1-860-912-7624
2019 Ballot - Waterford, CT
Between the 2015 and 2017 elections, the Waterford Green Party has retained ballot access for 10 town positions, meaning that our organization will not have to petition to give a candidate a place on our ballot line. All positions to which we hold ballot access have "G" noted as the party affiliation in the first row of the given table. All those without "G" listed in the first row are positions for which our party will be petitioning to gain access to this year.
Help us make a difference: run for something!
Waterford Voter Turnout 2019
Registered Voters | Number Voted | Percent Turnout | EDR Voters |
---|---|---|---|
- | - | - | - |
First Selectman (4 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | - | - | - | - |
- | - | - | - | - |
Board of Selectmen (4 Year Term) - 2 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | G | - | - | - |
- | D | - | - | - |
- | R | - | - | - |
Town Clerk (4 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | - | - | - | - |
- | - | - | - | - |
Treasurer (4 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | - | - | - | - |
Tax Collector (4 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | - | - | - | - |
- | - | - | - | - |
Board of Finance (4 Year Term, Staggered) - 4 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | G | - | - | - |
- | D | - | - | - |
- | D | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
Board of Education (4 Year Term, Staggered) - 5 Open Seats
Registered Voters | Number Voted | Percent Turnout | EDR Voters |
---|---|---|---|
- | G | - | - |
- | D | - | - |
- | D | - | - |
- | D | - | - |
- | D | - | - |
- | R | - | - |
- | R | - | - |
- | R | - | - |
- | E | - | - |
Board of Assessment Appeals (4 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
Kevin Ziolkovski | G | - | - | - |
- | R | - | - | - |
Board of Selectmen (4 Year Term) - 2 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | G | - | - | - |
- | D | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
RTM District 1 (2 Year Term) - 5 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | G | - | - | - |
- | D | - | - | - |
- | D | - | - | - |
- | D | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
RTM District 2 (2 Year Term) - 5 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | G | - | - | - |
- | D | - | - | - |
- | D | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
RTM District 3 (2 Year Term) - 6 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | G | - | - | - |
- | D | - | - | - |
- | D | - | - | - |
- | D | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
RTM District 4 (2 Year Term) - 6 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
- | G | - | - | - |
- | D | - | - | - |
- | D | - | - | - |
- | D | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
- | R | - | - | - |
All statistics obtained from the Office of the Secretary of the State of Connecticut.